| Features | Bronze Basic Support (Self-service) |
Silver Extended Support |
Gold Premium Support |
|---|---|---|---|
| Access to Help Center & Knowledge Base (24/7) | |||
| Email support (business hours) | Expedited handling | Expedited handling | |
| Included Support Time | AI Support | 3 hours | Unlimited / On request |
| Response Time | Within 1 business day | Within 4 business hours | |
| Chat support (business hours) | |||
| Phone support (business hours) | |||
| Priority for bugs and incidents | |||
| Access to beta features | |||
| Monthly check-ins / evaluations | |||
| Dedicated support contact | |||
| Feature request priority / roadmap influence | Roadmap influence |
| Feature | Support | Availability |
|---|---|---|
| Droppery Markets | Self service | Included with AI Support |
